| Boeing 777 Fleet Page | ||||||||||||||||||
| History | Airlines that operate the 777 | Statistics and Codes | Special Colors | My 777 Flights | Trip Reports | |||||||||||||
|
|
||||||||||||||||||
| Production List |
| L/N | Model | Airline | Delivered | C/N | Engine | Registration | Prev. Reg. | Notes | Name | |||||||||
| 1 |
267 |
CX | 6-Dec-00 | 27116 | RR 877 | B-HNL | ||||||||||||
| 2 |
222 |
UA | 29-Mar-96 | 26936 | PW 4077 | N774UA | ||||||||||||
| 3 |
222 |
UA | 27-Nov-95 | 26932 | PW 4077 | N771UA | ||||||||||||
| 4 |
222 |
UA | 31-Jan-96 | 26929 | PW 4077 | N773UA | ||||||||||||
| 5 |
222 |
UA | 29-Sep-95 | 26930 | PW 4077 | N772UA | ||||||||||||
| 6 |
236 |
BA | 20-May-96 | 27105 | GE90-76B | G-ZZZA | ||||||||||||
| 7 |
222 |
UA | 15-May-95 | 26916 | PW 4077 | N777UA | ||||||||||||
| 8 |
222 |
-- | 26917 | PW 4077 | N719ML | N766UA | scrapped | |||||||||||
| 9 |
222 |
UN | 22-Dec-11 | 26918 | PW 4077 | EI-UNY | N767UA | |||||||||||
| 10 |
236 |
BA | 28-Mar-97 | 27106 | GE90-76B | G-ZZZB | ||||||||||||
| 11 |
222 |
UA | 26-Jun-95 | 26919 | PW 4077 | N768UA | ||||||||||||
| 12 |
222 |
UA | 28-Jun-95 | 26921 | PW 4077 | N769UA | ||||||||||||
| 13 |
222 |
UN | 28-Sep-08 | 26925 | PW 4077 | EI-UNZ | PP-VRJ | |||||||||||
| 14 |
267 |
CX | 23-Aug-96 | 27265 | RR 877 | B-HNA | VR-HNA | |||||||||||
| 15 |
236 |
BA | 11-Nov-95 | 27107 | GE90-76B | G-ZZZC | ||||||||||||
| 16 |
281 |
NH | 4-Oct-95 | 27027 | PW 4084 | JA8197 | ||||||||||||
| 17 |
236 |
6F | 18-Jun-12 | 27108 | GE90-76B | TR-KPR | PP-VRC | |||||||||||
| 18 |
267 |
CX | 25-Oct-96 | 27266 | RR 877 | B-HNB | VR-HNB | |||||||||||
| 19 |
236 |
--- | 27109 | GE90-76B | N703BA | PP-VRD | Scrapped | |||||||||||
| 20 | 21B | CZ | 28-Dec-95 | 27358 | GE90-85B | B-2051 | ||||||||||||
| 21 |
281 |
NH | 21-Dec-95 | 27028 | PW 4084 | JA8198 | ||||||||||||
| 22 |
222 |
UA | 22-Jan-96 | 26947 | PW 4077 | N775UA | ||||||||||||
| 23 |
246 |
JL | 15-Feb-96 | 27364 | PW 4084 | JA8981 | ||||||||||||
| 24 | 21B | CZ | 28-Feb-96 | 27358 | GE90-85B | B-2052 | ||||||||||||
| 25 | 2D7 | TG | 31-Mar-96 | 27726 | RR 875 | HS-TJA | Lamphun | |||||||||||
| 26 |
246 |
JL | 28-Mar-96 | 26365 | PW 4084 | JA8982 | ||||||||||||
| 27 |
222 |
UA | 11-Apr-96 | 26937 | PW 4077 | N776UA | ||||||||||||
| 28 |
267 |
CX | 9-May-96 | 27623 | RR 877 | B-HNC | VR-HNC | |||||||||||
| 29 |
281 |
NH | 23-May-96 | 27029 | PW 4084 | JA8199 | ||||||||||||
| 30 | 21H | EK | 3-Jul-96 | 27427 | RR 877 | A6-EMD | ||||||||||||
| 31 |
267 |
CX | 13-Jun-96 | 27264 | RR 877 | B-HND | VR-HND | |||||||||||
| 32 | 2D7 | TG | 13-Jun-96 | 27727 | RR 875 | HS-TJB | Uthaithani | |||||||||||
| 33 | 21H | EK | 3-Jul-96 | 27428 | RR 877 | A6-EME | ||||||||||||
| 34 |
222 |
UA | 18-Jul-96 | 26940 | PW 4077 | N778UA | ||||||||||||
| 35 |
222 |
UA | 26-Jul-96 | 26941 | PW 4077 | N779UA | ||||||||||||
| 36 |
222 |
UA | 6-Aug-96 | 26944 | PW 4077 | N780UA | ||||||||||||
| 37 |
281 |
NH | 12-Aug-96 | 27030 | PW 4084 | JA8967 | ||||||||||||
| 38 |
281 |
NH | 14-Aug-96 | 27031 | PW 4084 | JA8968 | ||||||||||||
| 39 |
246 |
JL | 12-Sep-96 | 27366 | PW 4084 | JA8983 | ||||||||||||
| 40 |
222 |
UA | 12-Sep-96 | 26945 | PW 4077 | N781UA | ||||||||||||
| 41 | 236/ER | BA | 3-Jul-97 | 27483 | GE90-85B | G-VIIA | ||||||||||||
| 42 | 21H | EK | 16-Oct-96 | 27249 | RR 877 | A6-EMF | ||||||||||||
| 43 | 222/ER | UA | 5-Jun-97 | 26939 | PW 4090 | N787UA | ||||||||||||
| 44 | 2D7 | TG | 25-Oct-96 | 27728 | RR 875 | HS-TJC | Nakhon Nayok | |||||||||||
| 45 |
289 |
JL | 1-Oct-06 | 27636 | PW 4084 | JA8977 | ||||||||||||
| 46 | 21B | CZ | 15-Nov-96 | 27359 | GE90-85B | B-2053 | ||||||||||||
| 47 | 21H/ER | EK | 25-Jul-97 | 27250 | RR 892 | A6-EMG | ||||||||||||
| 48 | 21B | CZ | 5-Dec-96 | 27360 | GE90-85B | B-2054 | ||||||||||||
| 49 | 236/ER | BA | 23-May-97 | 27484 | GE90-85B | G-VIIB | ||||||||||||
| 50 |
281 |
NH | 16-Dec-96 | 27032 | PW 4084 | JA8969 | ||||||||||||
| 51 | 2D7 | TG | 19-Dec-96 | 27729 | RR 875 | HS-TJD | Mukdahan | |||||||||||
| 52 | 222/ER | UA | 4-Apr-97 | 26938 | PW 4090 | N786UA | ||||||||||||
| 53 | 236/ER | BA | 28-Feb-97 | 27485 | GE90-85B | G-VIIC | ||||||||||||
| 54 | 21H/ER | EK | 15-May-97 | 27251 | RR 892 | A6-EMH | ||||||||||||
| 55 | 21B/ER | CZ | 28-Feb-97 | 27524 | GE90-92B | B-2055 | ||||||||||||
| 56 | 236/ER | BA | 18-Feb-97 | 27486 | GE90-85B | G-VIID | ||||||||||||
| 57 | 222/ER | UA | 7-May-97 | 26948 | PW 4090 | N782UA | ||||||||||||
| 58 | 236/ER | BA | 27-Feb-97 | 27487 | GE90-85B | G-VIIE | ||||||||||||
| 59 | 2B5/ER | KE | 21-Mar-97 | 27945 | PW 4090 | HL7530 | ||||||||||||
| 60 | 222/ER | UA | 11-Mar-97 | 26950 | PW 4090 | N783UA | ||||||||||||
| 61 | 236/ER | BA | 18-Mar-97 | 27488 | GE90-85B | G-VIIF | ||||||||||||
| 62 | 2B5/ER | KE | 28-Mar-97 | 27946 | PW 4090 | HL7531 | ||||||||||||
| 63 | 21H/ER | EK | 11-Apr-97 | 27252 | RR 892 | A6-EMI | ||||||||||||
| 64 | 2H6/ER | MH | 23-Apr-97 | 28408 | RR 892 | 9M-MRA | ||||||||||||
| 65 | 236/ER | BA | 9-Apr-97 | 27489 | GE90-85B | G-VIIG | ||||||||||||
| 66 | 21B/ER | CZ | 18-Apr-97 | 27525 | GE90-92B | B-2056 | ||||||||||||
| 67 | 212/ER | TZ | 28507 | RR 892 | 9V-OTA | 9V-SQA | Barry | |||||||||||
| 68 |
246 |
JL | 21-Apr-97 | 27651 | PW 4084 | JA8984 | ||||||||||||
| 69 | 222/ER | UA | 29-Apr-97 | 26951 | PW 4090 | N784UA | ||||||||||||
| 70 | 236/ER | BA | 7-May-97 | 27490 | GE90-85B | G-VIIH | ||||||||||||
| 71 | 266/ER | --- | 23-May-97 | 28423 | PW 4090 | SU-GBP | Nefertiti | |||||||||||
| 72 |
246 |
JL | 14-May-97 | 27652 | PW 4084 | JA8985 | ||||||||||||
| 73 | 222/ER | UA | 21-May-97 | 26954 | PW 4090 | N785UA | ||||||||||||
| 74 | 2H6/ER | MH | 30-May-97 | 28409 | RR 892 | 9M-MRB | ||||||||||||
| 75 |
281 |
NH | 30-Jun-97 | 27033 | PW 4084 | JA702A | ||||||||||||
| 76 | 236/ER | BA | 10-Jun-97 | 27491 | GE90-85B | G-RAES | ||||||||||||
| 77 |
281 |
NH | 23-Jun-97 | 27938 | PW 4084 | JA701A | ||||||||||||
| 78 | 2H6/ER | MH | 24-Jun-97 | 28410 | RR 892 | 9M-MRC | ||||||||||||
| 79 |
289 |
JL | 1-Oct-06 | 27637 | PW 4084 | JA8978 | ||||||||||||
| 80 | 266/ER | MS | 2-Jul-97 | 28424 | PW 4090 | SU-GBR | Nefertari | |||||||||||
| 81 |
281 |
NH | 21-Aug-97 | 27034 | PW 4084 | JA703A | ||||||||||||
| 82 | 222/ER | UA | 15-Jul-97 | 26942 | PW 4090 | N788UA | ||||||||||||
| 83 | 212/ER | SQ | 18-Jul-97 | 28058 | RR 892 | 9V-SQB | ||||||||||||
| 84 | 2H6/ER | MH | 30-Jul-97 | 28411 | RR 892 | 9M-MRD | ||||||||||||
| 85 | 266/ER | MS | 7-Aug-97 | 28425 | PW 4090 | SU-GBS | Tiye | |||||||||||
| 86 | 212/ER | TZ | 1Jun12 | 28509 | RR 892 | 9V-OTC | 9V-SQC | Goin' Scootin' | ||||||||||
| 87 | 2Z9/ER | OS | 13-Sep-05 | 28698 | GE90-92B | OE-LPA | Sound Of Music | |||||||||||
| 88 | 222/ER | OY | 26-Apr-11 | 26935 | PW 4090 | N918AX | N789UA | |||||||||||
| 89 | 2D7 | TG | 15-Aug-97 | 27730 | RR 875 | HS-TJ E | ||||||||||||
| 90 | 212/ER | TZ | 6Jul-12 | 28510 | RR 892 | 9V-OTD | 9V-SQD | |||||||||||
| 91 | 21H/ER | EK | 30-Sep-97 | 27523 | RR 892 | A6-EMJ | ||||||||||||
| 92 | 222/ER | OY | 25-Aug-11 | 26943 | PW 4090 | N927AX | N790UA | |||||||||||
| 93 | 222/ER | UA | 28-Aug-97 | 26933 | PW 4090 | N791UA | ||||||||||||
| 94 |
367 |
CX | 27-Oct-98 | 27507 | RR 892 | B-HNE | ||||||||||||
| 95 | 2D7 | TG | 29-Sep-97 | 27731 | RR 875 | HS-TJF | Phanom Sarakham | |||||||||||
| 96 | 222/ER | UA | 25-Sep-97 | 26934 | PW 4090 | N792UA | ||||||||||||
| 97 | 222/ER | UA | 7-Oct-97 | 26946 | PW 4090 | N793UA | ||||||||||||
| 98 | 268/ER | SV | 29-Dec-97 | 28344 | GE90-92B | HZ-AKA | ||||||||||||
| 99 | 268/ER | SV | 27-Dec-97 | 28345 | GE90-92B | HZ-AKB | ||||||||||||
| 100 | 2D7 | TG | 11-Oct-97 | 27732 | RR 875 | HS-TJG | Pattani | |||||||||||
| L/N | Model | Airline | Delivered | C/N | Engine | Registration | Prev. Reg. | Notes | Name | ||||||||||
| 101 | 268/ER | SV | 26-Dec-97 | 28346 | GE90-92B | HZ-AKC | |||||||||||||
| 102 |
367 |
CX | 23-Sep-98 | 27506 | RR 892 | B-HNF | |||||||||||||
| 103 | 268/ER | SV | 30-Dec-97 | 28347 | GE90-92B | HZ-AKD | |||||||||||||
| 104 |
381 |
NH | 6-Apr-99 | 28275 | PW 4090 | JA755A | |||||||||||||
| 105 | 222/ER | UA | 18-Nov-97 | 26953 | PW 4090 | N794UA | |||||||||||||
| 106 | 21B/ER | CZ | 8-Jan-08 | 27604 | GE90-92B | B-2057 | Pearl Of The South | ||||||||||||
| 107 |
289 |
JL | 1-Oct-06 | 27638 | PW 4084 | JA8979 | |||||||||||||
| 108 | 222/ER | UA | 9-Dec-97 | 26927 | PW 4090 | N795UA | |||||||||||||
| 109 | 268/ER | SV | 19-Jan-98 | 28348 | GE90-92B | HZ-AKE | |||||||||||||
| 110 | 21B/ER | CZ | 12-Jan-98 | 27605 | GE90-92B | B-2058 | |||||||||||||
| 111 | 236/ER | BA | 29-Dec-97 | 27492 | GE90-85B | G-VIIJ | |||||||||||||
| 112 | 222/ER | UA | 28-Jan-98 | 26931 | PW 4090 | N796UA | |||||||||||||
| 113 | 2D7 | TG | 9-Jan-98 | 27733 | RR 875 | HS-TJH | Suphan Buri | ||||||||||||
| 114 | 268/ER | SV | 15-Feb-98 | 28349 | GE90-92B | HZ-AKF | |||||||||||||
| 115 | 2H6/ER | MH | 13-Jan-98 | 28415 | RR 892 | 9M-MRE | |||||||||||||
| 116 | 222/ER | UA | 20-Feb-98 | 26924 | PW 4090 | N797UA | |||||||||||||
| 117 | 236/ER | BA | 3-Feb-98 | 28840 | GE90-85B | G-VIIK | |||||||||||||
| 118 |
367 |
CX | 25-Jun-98 | 27505 | RR 892 | B-HNG | |||||||||||||
| 119 | 268/ER | SV | 19-Mar-98 | 28350 | GE90-92B | HZ-AKG | |||||||||||||
| 120 | 3B5 | KE | 28-Dec-99 | 27950 | PW 4090 | HL7534 | |||||||||||||
| 121 | 21B/ER | CZ | 13-Feb-98 | 27606 | GE90-85B | B-2062 | N688CZ | ||||||||||||
| 122 | 212/ER | SQ | 12-Feb-98 | 28511 | RR 892 | 9V-SQE | |||||||||||||
| 123 | 222/ER | UA | 28-Feb-98 | 26928 | PW 4090 | N798UA | |||||||||||||
| 124 | 268/ER | SV | 17-Apr-98 | 28351 | GE90-92B | HZ-AKH | |||||||||||||
| 125 | 269/ER | KU | 30-Mar-98 | 28743 | GE90-92B | 9K-AOA | Al-Gurain | ||||||||||||
| 126 | 212/ER | SQ | 12-Mar-98 | 28512 | RR 892 | 9V-SQF | |||||||||||||
| 127 | 236/ER | BA | 13-Mar-98 | 27493 | GE90-85B | G-VIIL | |||||||||||||
| 128 | 2H6/ER | MH | 18-Mar-98 | 28413 | RR 892 | 9M-MRF | |||||||||||||
| 129 | 228/ER | AF | 27-Mar-98 | 29002 | GE90-92B | F-GSPA | |||||||||||||
| 130 | 236/ER | BA | 26-Mar-98 | 28841 | GE90-85B | G-VIIM | |||||||||||||
| 131 |
281 |
NH | 26-Mar-98 | 27035 | PW 4084 | JA704A | |||||||||||||
| 132 |
381 |
NH | 29-Jul-98 | 28273 | PW 4090 | JA753A | |||||||||||||
| 133 | 228/ER | AF | 21-Apr-98 | 29003 | GE90-92B | F-GSPB | |||||||||||||
| 134 |
289 |
JL | 1-Oct-06 | 27639 | PW 4084 | JA007D | |||||||||||||
| 135 | 2Q8/ER | VN | 27-Aug-05 | 27607 | GE90-92B | VN-A147 | VP-BAS | ||||||||||||
| 136 |
367 |
CX | 22-May-98 | 27504 | RR 892 | B-HNH | |||||||||||||
| 137 |
281 |
NH | 27-Apr-98 | 27029 | PW 4084 | JA705A | |||||||||||||
| 138 | 228/ER | AF | 5-May-98 | 29004 | GE90-92B | F-GSPC | |||||||||||||
| 139 | 222/ER | UA | 8-May-98 | 29926 | PW 4090 | N799UA | |||||||||||||
| 140 | 2H6/ER | MH | 15-May-98 | 28414 | RR 892 | 9M-MRG | |||||||||||||
| 141 |
281 |
NH | 20-May-98 | 27036 | PW 4084 | JA706A | |||||||||||||
| 142 |
381 |
NH | 30-Jun-98 | 28272 | PW 4090 | JA751A | |||||||||||||
| 143 | 268/ER | SV | 11-Jun-98 | 28352 | GE90-92B | HZ-AKI | |||||||||||||
| 144 | 212/ER | YU | 12-Jan-10 | 28513 | RR 892 | CS-TFM | 9V-SRA | ||||||||||||
| 145 | 269/ER | KU | 12-Jun-98 | 28744 | GE90-92B | 9K-AOB | Garouh | ||||||||||||
| 146 |
289 |
JL | 1-Oct-06 | 27640 | PW 4084 | JA008D | |||||||||||||
| 147 | 268/ER | SV | 31-Jul-98 | 28353 | GE90-92B | HZ-AKJ | |||||||||||||
| 148 | 2B5/ER | KE | 29-Dec-98 | 27947 | PW 4090 | HL7526 | |||||||||||||
| 149 | 212/ER | UN | 11-Jun-10 | 28998 | RR 892 | EI-UNU | 9V-SRB | ||||||||||||
| 150 | 212/ER | UN | 15-Jul-10 | 28999 | RR 892 | EI-UNT | 9V-SRC | ||||||||||||
| 151 | 2H6/ER | MH | 20-Jul-98 | 28415 | RR 892 | 9M-MRH | |||||||||||||
| 152 |
346 |
JL | 28-Jul-98 | 28393 | PW 4090 | JA8941 | |||||||||||||
| 153 | 212/ER | UN | 2-Sep-10 | 28514 | RR 892 | EI-UNS | 9V-SRD | ||||||||||||